Low Voltage Product Selector
- Modular
- Medical
- Open-Frame
- U-Frame
- Enclosed
- Desktops
- Wallmounts
- LED Lighting
- Customs
![]() | 1000 / 1600 Watt Modular Power SuppliesThe H-Flex Series of modular power supplies consists of two input power chassis that can be configured with a wide selection of DC Output Modules for millions of possible output voltage combinations ranging from 1.5~60VDC. The flexibility of these products eliminate the need for custom power supplies and the time / costs associated with their development and safety approval processes. The supplies may be package with molex and terminal blocks or Positronic Ttype Blind-Mate connectors for quick replacement / hiot-swap applications. Optional handle and captive screw on the faceplate help these products fit a wide range of high reliability applications. |
| Features: • 5 available Slots | Major Components: HF10 Chassis |
Click to Enlarge | Model | Power | Output | Dimensions |
PW-M040 | 40 | Single 5VDC Output | 2.00 x 4.00 x 1.02" | |
PW-M065 | 65 | Single Output 12~48 VDC | 2.00 x 4.00 x 1.02" | |
TEK400M | 400 | Single Outputs | 8.00 x 5.00 x 1.6" | |
TEK400MD | 400 | Dual Outputs | 8.00 x 5.00 x 1.6" | |
TEK400ME | 400 | Single Outputs | 9.00 x 5.00 x 1.6" | |
TEK400MDE | 400 | Dual Outputs | 9.00 x 5.00 x 1.6" | |
HF10 | 1000 | 1~10 Outputs 1.5~60 VDC | 11.00 x 5.00 x 2.50" | |
HF16 | 1600 | 1~16 Outputs 1.5~60 VDC | 11.00 x 8.00 x 2.50" |
Please consult factory for unique output voltage setpoints. Click here to download standard connector options.
40~800 Watt Open-Frame Power Supplies
Below is our selection of Open-Frame Power Supplies are designed for General purpose / Industrial Applications:
* Click on the Image for a larger view of the product
* Click on the Series Name to Download the specification (pdf)
Click to Enlarge | Model | Power | Output | Dimensions |
PW-040 | 40 | Single 5VDC Output | 2.00 x 4.00 x 1.02" | |
PW-060 | 60 | Single Output 12~48 VD | 2.00 x 4.00 x 1.02" | |
PW-080 | 80 | Single 48VDC Output | 3.00 x 5.00 x 1.38" | |
PW-120 | 120 | Single Output 12~48 VDC | 3.00 x 5.00 x 1.18" | |
HTK300-O | 300 | Single Output 3.3~54 VDC | 3.70 x 6.70 x 1.69" | |
HTK400-O | 400 | Single Output 3.3~54 VDC | 3.70 x 6.70 x 1.69" | |
HTK600-O | 600 | Single Output 3.3~54 VDC | 7.87 x 4.13 x 2.20" | |
HTK800-O | 800 | Single Output 12~54 VDC | 7.87 x 4.13 x 2.20" |
150~800 Watt U-Frame Power Supplies
Below is our selection of Enclosed with Fan Power Supplies designed for General purpose / Industrial Applications:
* Click on the Image for a larger view of the product* Click on the Series Name to Download the specification (pdf)
Click to Enlarge | Model | Power | Output | Dimensions |
| | TEK150 | 150 | Single Outputs 2.0~60 VD | 3.30 x 5.00 x 1.50" |
| | LV150D | 150 | Dual Outputs 3.3~48 VDC | 3.30 x 5.00 x 1.50" |
| | TEK200 | 200 | Single Output | 6.80 x 3.80 x 1.50" |
| | LV250 | 250 | Single Outputs 2.0-60 VDC | 3.30 x 5.00 x 1.50" |
| | LV250D | 250 | Dual Outputs 3.3~48 VDC | 3.30 x 5.00 x 1.50" |
| | HTK300-U | 300 | Single Output 3.3~54 VDC | 6.70 x 4.00 x 2.00" |
| | LV320 | 320 | Single Outputs 2.0~60 VDC | 6.00 x 4.00 x 1.50" |
| | LV320D | 320 | Dual Outputs 5~48 VDC | 6.00 x 4.00 x 1.50" |
| | LV400 | 400 | Single Outputs 2.0~58 VDC | 8.00 x 5.00 x 1.60" |
| | LV400D | 400 | Dual Outputs 3.3~24 VDC | 8.00 x 5.00 x 1.60" |
| | HTK400-U | 400 | Single Output 3.3~54 VDC | 6.70 x 4.00 x 2.00" |
| | HTK600-U | 600 | Single Output 3.3~54 VDC | 7.87 x 4.33 x 2.50" |
| | HTK800-U | 800 | Single Output 3.3~54 VDC | 7.87 x 4.33 x 2.50" |
150~800 Watt Enclosed with Fan Power Supplies
Below is our selection of Enclosed with Fan Power Supplies designed for General purpose / Industrial Applications:
* Click on the Image for a larger view of the product* Click on the Series Name to Download the specification (pdf)
Click to Enlarge | Model | Power | Output | Dimensions |
TEK150F | 150 | Single Outputs 2.0~60 VDC | 3.30 x 5.00 x 2.00" | |
LV150DF | 150 | Dual Outputs 3.3~48 VDC | 3.30 x 5.00 x 2.00" | |
LV250F | 250 | Single Outputs 2.0~60 VDC | 3.30 x 5.00 x 2.00" | |
LV250DF | 250 | Dual Outputs 3.3~48 VDC | 3.30 x 5.00 x 2.00" | |
HTK300-C | 300 | Single Output 3.3~54 VDC | 8.00 x 4.00 x 2.00" | |
LV320F | 320 | Single Outputs 2.0~-60 VDC | 6.00 x 4.00 x 2.00" | |
LV320DF | 320 | Dual Outputs 5~480 VDC | 6.00 x 4.00 x 2.00" | |
LV320E | 320 | Single Outputs 2.0~60 VDC | 7.00 x 4.00 x 1.50" | |
LV320DE | 320 | Dual Outputs 5~480 VDC | 7.00 x 4.00 x 1.50" | |
LV400 | 400 | Single Outputs 2.0~58 VDC | 8.00 x 5.00 x 1.60" | |
LV400D | 400 | Dual Outputs 3.3~24 VDC | 8.00 x 5.00 x 1.60" | |
HTK400-C | 400 | Single Output 3.3~54 VDC | 8.00 x 4.00 x 2.00" | |
HTK600-C | 600 | Single Output 3.3~54 VDC | 9.17 x 4.30 x 2.50" | |
HTK800-C | 800 | Single Output 3.3~54 VDC | 9.17 x 4.30 x 2.50" |
18~120 Watt Desktop Switching Power Supplies
Below is our selection of CEC Level IV Compliant Desktop Switching Power Supplies.
* Click on the Image for a larger view of the product
* Click on the Series Name to Download the specification (pdf)
Click to Enlarge | Model | Power | Output | Dimensions |
STD-18 | 18 | Single Output 4.5 ~ 24 VDC | 3.46 x 1.97 x 1.34" | |
STD-24 | 24 | Single Output 5 ~ 24 VDC | 3.46 x 2.16 x 1.34" | |
STD-30 | 30 | Single Output 5 ~ 24 VDC | 3.74 x 2.28 x 1.34" | |
STD-40 | 40 | Single Output 9 ~ 124 VDC | 4.53 x 2.09 x 1.50" | |
STD-50 | 50 | Single Output 9 ~ 24 VDC | 4.53 x 2.09 x 1.50" | |
STD-65 | 65 | Single Output 9 ~ 24 VDC | 4.53 x 2.09 x 1.50" | |
STD-90 | 90 | Single Output 12 ~ 24 VDC | 5.43 x 2.40 x 1.42"" | |
STD-120 | 120 | Single Output 12 ~ 48 VDC | 6.61 x 2.60 x 1.54" |
Please consult factory for unique output voltage setpoints.
7.5~24 Watt Wallmount Switching Power Supplies
Below is our selection of CEC Level IV Compliant Wallmount Switching Power Supplies. We only list our North American
Packages here, Euro and UK package types are available for all models listed, with full , please contact your salesperson
for specification on these models
* Click on the Image for a larger view of the product
* Click on the Series Name to Download the specification (pdf)
Click to Enlarge | Model | Power | Output | Dimensions |
STDU1-7.5 | 7.5 | Single Output 5VDC Output | 2.52 x 1.89 x 1.06" | |
STDU-7.5 | 7.5 | Single Output 3.3 ~ 15 VDC | 2.05 x 2.48 x 1.14" | |
STDU-12.5 | 12.5 | Single Output 3.3 ~ 24 VDC | 2.91 x 2.32 x 1.34" | |
STDU-20 | 20 | Single Output 4.5 ~ 24 VDC | 2.83 X 2.05 X 1.3" | |
STDU-24 | 24 | Single Output 5 ~ 24 VDC | 2.83 x2.05 x 1.34" |
Please consult factory for unique output voltage setpoints. Click here to download standard connector options.
6~12 Watt LED Lighting Power Supplies
Below is our selection of LED Lighting Power Supplies:
* Click on the Image for a larger view of the product
* Click on the Series Name to Download the specification (pdf)
Click to Enlarge | Model | Power | Output | Dimensions |
PS06 | 6 | Single Port | 2.85 x 1.38 x 0.98" | |
HB06 | 6 | Dual Port 12~30 VDC | 2.85 x 1.38 x 0.98" | |
PS012 | 12 | Single Port | 2.85 x 1.38 x 0.98" | |
HB012 | 12 | Dual Port 12~30 VDC | 2.85 x 1.38 x 0.98" |
![]() | High Voltage & low Voltage Power Supply Assembly Utilizing both High Voltage and Low Voltage Power Supply Technologies, we deliver this custom power supply assembly to our customer with low voltage outputs for their logic and circuits with a programmable high voltage output for an electrostatic air cleaner application. |
![]() | Medical Computer We modified one of our standard quad output power supplies to provide the same functionalitiy as your typical ATX / Computer Power Supply. This custom power supply provides400 Watts of output power for use in a medical diagnostic computer application. The supply is safety qualified for medical UL/ EN60601-1 Safety Approvals. |
![]() | Semiconductor Test Equipment This custom power supply utilizes our modular power supply platform as it's primary components to provide a multiple output power supply with hot-swap functionality, front panel LED Indicators, front-panel test points and a full menu of status and control signals. The supply has been certified within the end equipment for SEMI F47 Voltage Sag and world wide safety approvals. |
LHV Power
Corporation
Phone: (619) 258-7700
Fax: (619) 258-7733
Email: sales@LHVPower.com





