Medical
Click to Enlarge | Model | Power | Output | Dimensions |
PW-M040 | 40 | Single 5VDC Output | 2.00 x 4.00 x 1.02" | |
PW-M065 | 65 | Single Output 12~48 VDC | 2.00 x 4.00 x 1.02" | |
TEK400M | 400 | Single Outputs | 8.00 x 5.00 x 1.6" | |
TEK400MD | 400 | Dual Outputs | 8.00 x 5.00 x 1.6" | |
TEK400ME | 400 | Single Outputs | 9.00 x 5.00 x 1.6" | |
TEK400MDE | 400 | Dual Outputs | 9.00 x 5.00 x 1.6" | |
HF10 | 1000 | 1~10 Outputs 1.5~60 VDC | 11.00 x 5.00 x 2.50" | |
HF16 | 1600 | 1~16 Outputs 1.5~60 VDC | 11.00 x 8.00 x 2.50" |
Please consult factory for unique output voltage setpoints. Click here to download standard connector options.
LHV Power
Corporation
Phone: (619) 258-7700
Fax: (619) 258-7733
Email: sales@LHVPower.com
