U-Frame
150~800 Watt U-Frame Power Supplies
Below is our selection of Enclosed with Fan Power Supplies designed for General purpose / Industrial Applications:
* Click on the Image for a larger view of the product* Click on the Series Name to Download the specification (pdf)
Click to Enlarge | Model | Power | Output | Dimensions |
| | TEK150 | 150 | Single Outputs 2.0~60 VD | 3.30 x 5.00 x 1.50" |
| | LV150D | 150 | Dual Outputs 3.3~48 VDC | 3.30 x 5.00 x 1.50" |
| | TEK200 | 200 | Single Output | 6.80 x 3.80 x 1.50" |
| | LV250 | 250 | Single Outputs 2.0-60 VDC | 3.30 x 5.00 x 1.50" |
| | LV250D | 250 | Dual Outputs 3.3~48 VDC | 3.30 x 5.00 x 1.50" |
| | HTK300-U | 300 | Single Output 3.3~54 VDC | 6.70 x 4.00 x 2.00" |
| | LV320 | 320 | Single Outputs 2.0~60 VDC | 6.00 x 4.00 x 1.50" |
| | LV320D | 320 | Dual Outputs 5~48 VDC | 6.00 x 4.00 x 1.50" |
| | LV400 | 400 | Single Outputs 2.0~58 VDC | 8.00 x 5.00 x 1.60" |
| | LV400D | 400 | Dual Outputs 3.3~24 VDC | 8.00 x 5.00 x 1.60" |
| | HTK400-U | 400 | Single Output 3.3~54 VDC | 6.70 x 4.00 x 2.00" |
| | HTK600-U | 600 | Single Output 3.3~54 VDC | 7.87 x 4.33 x 2.50" |
| | HTK800-U | 800 | Single Output 3.3~54 VDC | 7.87 x 4.33 x 2.50" |
LHV Power
Corporation
Phone: (619) 258-7700
Fax: (619) 258-7733
Email: sales@LHVPower.com
